Selection Results for the 2017 Mobility Grant Program, Faculty of Mathematics and Natural Sciences, Syiah Kuala University
|
No |
Name |
NIM |
Prodi |
Country
Options |
| 1 | Nasyaya Ulfa A | 1308109010019 | Far | Japan |
| 2 | Nur Fajri Aldi | 1308108010037 | Stats | Japan |
| 3 | Irla Hanum | 1308104010041 | Bio | Japan |
| 4 | Vianti Chintya Putri | 1308104010015 | Bio | Japan |
| 5 | Arif Saputra | 1508108010012 | Stats | Japan |
| 6 | Adelia Safitri | 1408107010023 | Inf | Thailand |
| 7 | Siti Saleha | 1508109010012 | Far | Thailand |
| 8 | Kemala Andayani | 1308108010002 | Stats | Thailand |
| 9 | Agnia Purnama | 1508103010017 | Kim | Thailand |
| 10 | Mayzalena Saputri | 1508102010010 | Fis | Thailand |
| 11 | Ainul Mardhiah | 1408108010037 | Stats | Thailand |
Reserve Pass
|
No |
Name |
NIM |
Prodi |
Country
Options |
| 1 | Nurirhamni Shabrina | 1308109010019 | Far | Jpn/Thai |
| 2 | Eva Maulia | 1308108010038 | Stats | Jpn/Thai |
| 3 | Fathurrahmi | 1408109010029 | Far | Jpn/Thai |
| 4 | Emil Riza Pratama | 1308104010039 | Bio | Jpn/Thai |
Important
All participants (except Reserves) are required to attend the briefing on Friday, 4 August 2017at 16.30in the FMIPA Senate Room
Files can be downloaded here
