The following is a list of participants who passed the 2018 Student Miblity Program file selection stage for the Japan and Taiwan Campus
| No | Name | NPM | Department | GPA | Purpose |
| 1 | Agnia Purnama | 1508103010017 | Chemistry | 3.80 | Taiwan |
| 2 | Arif Saputra | 1508108010012 | Statistics | 3.50 | Taiwan |
| 3 | Budi Gunawan | 1608107010009 | Informatics | 3.62 | Japan |
| 4 | Ferizal | 1508101010041 | Mathematics | 3.09 | Japan |
| 5 | Kevin Kwok | 1508109010030 | Pharmacy | 3.65 | Taiwan |
| 6 | M. Aidil Fitra | 1608104010036 | Biology | 3.39 | Japan |
| 7 | M. Inspiration from Surya Alam | 1508107010013 | Informatics | 3.42 | Taiwan |
| 8 | M. Rayyan Syahputra | 1508109010032 | Pharmacy | 3,11 | Taiwan |
| 9 | Mauliyanti Yunita | 1508102010003 | Physics | 3.25 | Japan |
| 10 | Mifthul Jannah | 1508103010013 | Chemistry | 3.51 | Taiwan |
| 11 | Nabila Saskia Aisyah | 1608107010058 | Informatics | 3.15 | Japan |
| 12 | Nabila Shafira | 1508101010023 | Mathematics | 3.17 | Japan |
| 13 | Nadya Shifari | 1608104010042 | Biology | 3.81 | Japan |
| 14 | Nidya Tatsara | 1508108010007 | Statistics | 3.42 | Japan |
| 15 | Novita Sary Saputri | 1508102010012 | Physics | 3.60 | Japan |
| 16 | Rafiqa Irwandi | 1508108010023 | Statistics | 3.47 | Taiwan |
| 17 | Raiyan | 1508109010009 | Pharmacy | 3.22 | Taiwan |
| 18 | Rayhan Hayati | 1508109010026 | Pharmacy | 3.43 | Japan |
| 19 | Rifki Anshary Hendri | 1508109010042 | Pharmacy | 3.54 | Taiwan |
| 20 | Rinaldi Romar | 1608102010042 | Physics | 3.01 | Japan |
| 21 | Rinaldi Udra Suhanda | 1608107010029 | Informatics | 3.64 | Japan |
| 22 | Ririn Edra Depi | 1508109010039 | Pharmacy | 3.49 | Japan |
| 23 | Rozatul Balqis | 1508108010020 | Statistics | 3.47 | Taiwan |
| 24 | Said Jumadil Akbar | 1608107010065 | Informatics | 3.60 | Japan |
| 25 | Siti Alifah | 1608107010011 | Informatics | 3.73 | Taiwan |
| 26 | Siti Soleha | 1508109010012 | Pharmacy | 3.64 | Taiwan |
| 27 | Ulul Albab | 1608103010001 | Chemistry | 3.52 | Taiwan |
| 28 | Wilfa Husna | 1508109010038 | Pharmacy | 3.27 | Japan |
| 29 | Wio Pradana Putra | 1508102010016 | Physics | 3,11 | Taiwan |
| 30 | Zahratul Safarah | 1508109010019 | Pharmacy | 3.33 | Japan |
Note : INTERVIEW stage will be announced soon
