The following is a list of participants who passed the file selection stage to take part in the 2018 Student Miblity Program Interview for Japan and Taiwan Campuses
Day/Date: Thursday, May 31 2018
Time: 08:00- Finish
Place: FMIPA Unsyiah Senate Room
| LIST OF PARTICIPANTS IN THE “STUDENT MOBILITY PROGRAM” INTERVIEW | |||
| FACULTY OF MIPA, MAY 31 2018 | |||
| No | Name | NPM | Department |
| 1 | Agnia Purnama | 1508103010017 | Chemistry |
| 2 | Arif Saputra | 1508108010012 | Statistics |
| 3 | Budi Gunawan | 1608107010009 | Informatics |
| 4 | Ferizal | 1508101010041 | Mathematics |
| 5 | Kevin Kwok | 1508109010030 | Pharmacy |
| 6 | M. Aidil Fitra | 1608104010036 | Biology |
| 7 | M. Inspiration from Surya Alam | 1508107010013 | Informatics |
| 8 | M. Rayyan Syahputra | 1508109010032 | Pharmacy |
| 9 | Mauliyanti Yunita | 1508102010003 | Physics |
| 10 | Mifthul Jannah | 1508103010013 | Chemistry |
| 11 | Nabila Saskia Aisyah | 1608107010058 | Informatics |
| 12 | Nabila Shafira | 1508101010023 | Mathematics |
| 13 | Nadya Shifari | 1608104010042 | Biology |
| 14 | Nidya Tatsara | 1508108010007 | Statistics |
| 15 | Novita Sary Saputri | 1508102010012 | Physics |
| 16 | Rafiqa Irwandi | 1508108010023 | Statistics |
| 17 | Raiyan | 1508109010009 | Pharmacy |
| 18 | Rayhan Hayati | 1508109010026 | Pharmacy |
| 19 | Rifki Anshary Hendri | 1508109010042 | Pharmacy |
| 20 | Rinaldi Romar | 1608102010042 | Physics |
| 21 | Rinaldi Udra Suhanda | 1608107010029 | Informatics |
| 22 | Ririn Edra Depi | 1508109010039 | Pharmacy |
| 23 | Rozatul Balqis | 1508108010020 | Statistics |
| 24 | Said Jumadil Akbar | 1608107010065 | Informatics |
| 25 | Siti Alifah | 1608107010011 | Informatics |
| 26 | Siti Soleha | 1508109010012 | Pharmacy |
| 27 | Ulul Albab | 1608103010001 | Chemistry |
| 28 | Wilfa Husna | 1508109010038 | Pharmacy |
| 29 | Wio Pradana Putra | 1508102010016 | Physics |
| 30 | Zahratul Safarah | 1508109010019 | Pharmacy |
| 31 | Zulikram Zainuddin | 1508107010033 | Informatics |
| 32 | Eka Misliani | 1508108010004 | Statistics |
| 33 | Nurhajia | 1508101010016 | Mathematics |
| 34 | Yuda Aditya | 1608107010030 | Informatics |
| 35 | Fauzy Nisa | 1608107010068 | Informatics |
| 36 | Yenni Mulyani | 1608103010023 | Chemistry |
| 37 | Sri Atina Putri | 1608103010022 | Chemistry |
| 38 | Evi Rahmawati | 1608103010007 | Chemistry |
| 39 | Graceful SWA | 1508102010055 | Chemistry |
| 40 | Shafira Fatin | 1508109010023 | Pharmacy |
| 41 | Nandayani | 1508109010018 | Pharmacy |
