| No | Name | NIM | Interview Schedule |
| 1 | Tri Dasa Septia Ningsih | 1608109010033 | Session I Friday (13/9/2019) 14.00-15.30 in the FMIPA Senate Room |
| 2 | Siti Rawiyah | 1708108010020 | |
| 3 | Vivi Dina Melani | 1708108010004 | |
| 4 | Nadia Ulfa | 1708108010002 | |
| 5 | Rindi Novyanti | 1708108010011 | |
| 6 | Salsabila Mahdi | 1708108010035 | |
| 7 | Ananda Pratama S | 1608108010023 | |
| 8 | Oja Karnila | 1608109010011 | |
| 9 | Intan Zahara | 1608103010028 | |
| 10 | Nova Zahara | 1608101010028 | |
| 11 | Mulyadi | 1608101010022 | |
| 12 | Julia Ratni | 1608101010002 | |
| 13 | Rafna Azura | 1708103010021 | |
| 14 | Retno Wahyuni Putri | 1708108010014 | |
| 15 | Nur Husna Adila | 1708108010010 | |
| 16 | Dicky Rizki Giatama | 1708107010003 | |
| 17 | Renol Kurniawan Chaniago | 1608108010022 | |
| 18 | Shinta Lestari | 1608108010008 | |
| 19 | Muhammad Mulqan | 1708107010041 | Session II Friday (13/9/2019) 16.30-18.00 in the FMIPA Senate Room |
| 20 | Adelia Nurfani | 1708109010021 | |
| 21 | Farah Mahfudhah | 1708104010028 | |
| 22 | Ziqratul Husna | 1708108010001 | |
| 23 | Zakiya Farhah | 1608103010019 | |
| 24 | Khafifah Armanisa | 1708104010005 | |
| 25 | Nurfajar Ramadhani | 1708104010015 | |
| 26 | M Farhan Officer N | 1708108010021 | |
| 27 | Zakiatus Safara | 1708107010002 | |
| 28 | Tiara Novebrina | 1708104010020 | |
| 29 | Yenni Mulyani | 1608103010023 | |
| 30 | Minnati Rana Maisarah | 1708103010001 | |
| 31 | Nanda Syafitri | 1608107010001 | |
| 32 | M Adzannie Bessania | 1608104010031 | |
| 33 | Risa Chintia Balqis | 1608103010016 | |
| 34 | Rehan Afifah Hanjaya | 1708103010023 | |
| 35 | Utari Zulfiani | 1608103010002 | |
| Note: | |||
| If the person concerned is unable to attend session I, they must find a replacement themselves from session II, and vice versa. The change of session must be immediately notified to the FMIPA Student Affairs Sub-Division (Hery: 081360013643), before the session starts. | |||
